I tried to trade Giovani Bernard last week. I didn’t have a spot to play him and desperately needed a wide receiver. Even FAAB as a return would have been acceptable. Legitimately, I was willing to take anything I could get.
I received no offers. I received no interest in my offers. Even from teams who had awful running back situations. No one wanted to trade for a player – even for a minimal price – who would likely only have one week of value.
So, I kept Bernard on my roster, started him over James Conner, and won my matchup by two points because of that decision. It was a purely lucky development.
The thing is, it should never have come to that. Because other managers should have been willing to pay the most minimal of prices to help them for a single week.
I have said it many times. Fantasy managers almost always feel like they need to hit a home run with every trade or fix every problem for their team. But they shouldn’t.
It’s Week 9. Winning one week could be the difference between making the playoffs and not. Explore the trade market to make your team better, even marginally and even for just one game. And to help you along, we provide our weekly trade value chart.
The trade charts are not one-size-fits-all values, and the merit of any trade depends on your particular roster. As always, you should consult our many other trade tools, including the trade analyzer and trade finder tools in MyPlaybook. But the chart is always a good jumping-off point.
A reminder that the numbers presented are not FAAB dollars, but rather a way to measure the trade value of any player. Just add up the totals on both sides of the trade in the proper format, and judge whether a deal makes sense in a vacuum.
Find and analyze trades for your team with My Playbook
Quarterback
1-QB | 2-QB | |||||
Player | Current Value | Previous Value | +/- | Current Value | Previous Value | +/- |
Russell Wilson | 18 | 18 | — | 36 | 36 | — |
Kyler Murray | 18 | 18 | — | 36 | 36 | — |
Patrick Mahomes II | 17 | 17 | — | 34 | 34 | — |
Deshaun Watson | 13 | 12 | +1 | 26 | 24 | +2 |
Aaron Rodgers | 13 | 12 | +1 | 26 | 24 | +2 |
Lamar Jackson | 13 | 17 | -4 | 26 | 34 | -8 |
Josh Allen | 12 | 12 | — | 24 | 24 | — |
Tom Brady | 9 | 9 | — | 18 | 18 | — |
Ryan Tannehill | 9 | 9 | — | 18 | 18 | — |
Justin Herbert | 8 | 8 | — | 16 | 16 | — |
Joe Burrow | 7 | 6 | +1 | 14 | 12 | +2 |
Carson Wentz | 6 | 6 | — | 12 | 12 | — |
Matt Ryan | 6 | 6 | — | 12 | 12 | — |
Drew Brees | 6 | 6 | — | 12 | 12 | — |
Ben Roethlisberger | N/A | N/A | N/A | 9 | 9 | — |
Matthew Stafford | N/A | N/A | N/A | 9 | 9 | — |
Jared Goff | N/A | N/A | N/A | 9 | 9 | — |
Cam Newton | N/A | N/A | N/A | 8 | 8 | — |
Derek Carr | N/A | N/A | N/A | 8 | 8 | — |
Teddy Bridgewater | N/A | N/A | N/A | 8 | 8 | — |
Kirk Cousins | N/A | N/A | N/A | 8 | 6 | +2 |
Daniel Jones | N/A | N/A | N/A | 6 | 4 | +2 |
Baker Mayfield | N/A | N/A | N/A | 6 | 6 | — |
Philip Rivers | N/A | N/A | N/A | 4 | 4 | — |
Tua Tagovailoa | N/A | N/A | N/A | 4 | 8 | -4 |
Kyle Allen | N/A | N/A | N/A | 4 | 4 | — |
Nick Mullens | N/A | N/A | N/A | 4 | N/A | +4 |
Drew Lock | N/A | N/A | N/A | 4 | 4 | — |
Nick Foles | N/A | N/A | N/A | 4 | 4 | — |
Sam Darnold | N/A | N/A | N/A | 4 | 4 | — |
The only significant mover in quarterback values is Lamar Jackson, who continues his slow decline in trade value. Jackson is still an excellent option, but his regression as a passer has limited his weekly upside. Trade for him, certainly, but no longer as a top-three or four option.
Running Back
STAN. | 1/2 PPR | FULL PPR | |||||||
Player | Current Value | Previous Value | +/- | Current Value | Previous Value | +/- | Current Value | Previous Value | +/- |
Alvin Kamara | 45 | 45 | — | 48 | 48 | — | 49 | 49 | — |
Derrick Henry | 44 | 44 | — | 45 | 45 | — | 45 | 45 | — |
Dalvin Cook | 43 | 41 | +2 | 44 | 42 | +2 | 46 | 44 | +2 |
Christian McCaffrey | 40 | 37 | +3 | 42 | 39 | +3 | 44 | 41 | +3 |
James Robinson | 32 | 32 | — | 34 | 34 | — | 35 | 36 | -1 |
James Conner | 32 | 30 | +2 | 34 | 32 | +2 | 35 | 33 | +2 |
Josh Jacobs | 30 | 29 | +1 | 32 | 31 | +1 | 33 | 32 | +1 |
Aaron Jones | 32 | 37 | -5 | 34 | 39 | -5 | 35 | 40 | -5 |
Joe Mixon | 26 | 23 | +3 | 28 | 25 | +3 | 29 | 26 | +3 |
Chris Carson | 26 | 16 | +10 | 28 | 18 | +10 | 29 | 19 | +10 |
Miles Sanders | 26 | 23 | +3 | 27 | 24 | +3 | 29 | 26 | +3 |
Ezekiel Elliott | 22 | 32 | -10 | 24 | 34 | -10 | 26 | 36 | -10 |
Todd Gurley II | 22 | 23 | -1 | 23 | 24 | -1 | 25 | 26 | -1 |
Nick Chubb | 22 | 12 | +10 | 23 | 13 | +10 | 24 | 14 | +10 |
Kareem Hunt | 22 | 29 | -7 | 24 | 31 | -7 | 26 | 33 | -7 |
Clyde Edwards-Helaire | 19 | 23 | -4 | 20 | 24 | -4 | 22 | 26 | -4 |
Antonio Gibson | 16 | 14 | +2 | 18 | 16 | +2 | 20 | 18 | +2 |
Jonathan Taylor | 16 | 32 | -16 | 17 | 33 | -16 | 19 | 35 | -16 |
David Johnson | 16 | 16 | — | 18 | 18 | — | 19 | 19 | — |
D’Andre Swift | 15 | 12 | +3 | 17 | 14 | +3 | 19 | 16 | +3 |
David Montgomery | 15 | 15 | — | 16 | 16 | — | 18 | 18 | — |
Melvin Gordon III | 10 | 10 | — | 12 | 12 | — | 13 | 13 | — |
Kenyan Drake | 9 | 6 | +3 | 11 | 7 | +4 | 12 | 9 | +3 |
Darrell Henderson | 9 | 10 | -1 | 11 | 12 | -1 | 12 | 13 | -1 |
Chase Edmonds | 9 | 9 | — | 11 | 10 | +1 | 12 | 12 | — |
J.K. Dobbins | 8 | N/A | +8 | 10 | N/A | +10 | 11 | N/A | +11 |
Leonard Fournette | 8 | 6 | +2 | 9 | 7 | +2 | 11 | 9 | +2 |
Zack Moss | 6 | 5 | +1 | 7 | 6 | +1 | 8 | 7 | +1 |
Devin Singletary | 6 | 5 | +1 | 7 | 6 | +1 | 9 | 8 | +1 |
Damien Harris | 6 | N/A | +6 | 7 | N/A | +7 | 9 | N/A | +9 |
Matt Breida | 6 | N/A | +6 | 7 | N/A | +7 | 8 | N/A | +8 |
Le’Veon Bell | 6 | 8 | -2 | 8 | 10 | -2 | 9 | 12 | -3 |
Myles Gaskin | 5 | 15 | -10 | 6 | 16 | -10 | 8 | 18 | -10 |
Justin Jackson | 5 | 4 | +1 | 7 | 6 | +1 | 8 | 7 | +1 |
Ronald Jones II | 5 | 8 | -3 | 6 | 9 | -3 | 8 | 11 | -3 |
Phillip Lindsay | 5 | 5 | — | 6 | 6 | — | 7 | 7 | — |
Raheem Mostert | 5 | 6 | -1 | 6 | 7 | -1 | 7 | 8 | -1 |
Latavius Murray | 5 | 6 | -1 | 6 | 7 | -1 | 6 | 7 | -1 |
Mike Davis | 5 | 5 | — | 7 | 7 | — | 9 | 9 | — |
Jamaal Williams | 5 | N/A | +5 | 6 | N/A | +6 | 8 | N/A | +8 |
Austin Ekeler | 5 | 5 | — | 7 | 7 | — | 9 | 9 | — |
Malcolm Brown | 5 | 5 | — | 6 | 6 | — | 8 | 8 | — |
Ezekiel Elliott’s trade value continues to fall, though there’s a limit to just how low it will go. He’s still going to see about 20 touches per game and likely get the work at the goal line, on those increasingly rare occasions that the Cowboys reach that point. He retains borderline RB1 value, but the superstar version you got at the beginning of the season is likely gone.
If I rostered Jonathan Taylor, I’d probably just hold him at this point unless someone is a true believer. There’s no getting around that he didn’t run well against the Lions and was outplayed by Jordan Wilkins. And he’s reportedly dealing with a minor ankle injury and has a difficult matchup with the Ravens this week. But he has an excellent schedule going forward, and could easily provide RB1 value over the last few weeks of the season. That said, I probably wouldn’t be rushing out to try to trade for him even at his RB2 trade value at this point. EVERYONE JUST HOLD JONATHAN TAYLOR.
J.K. Dobbins is probably about to run away with the “RB1” job in Baltimore. He’s an explosive and exciting runner who adds a new dimension to the Baltimore rushing attack. But Gus Edwards won’t be going away, and Mark Ingram won’t either when he returns from his injury. That makes Dobbins someone to trade for, but not at an outrageous price – he isn’t going to be a superstar.
Wide Receiver
STAN. | 1/2 PPR | FULL PPR | |||||||
Player | Current Value | Previous Value | +/- | Current Value | Previous Value | +/- | Current Value | Previous Value | +/- |
Davante Adams | 29 | 27 | +2 | 31 | 29 | +2 | 33 | 31 | +2 |
DeAndre Hopkins | 27 | 26 | +1 | 28 | 27 | +1 | 31 | 30 | +1 |
Tyreek Hill | 25 | 24 | +1 | 26 | 25 | +1 | 28 | 27 | +1 |
Julio Jones | 24 | 24 | — | 26 | 26 | — | 28 | 28 | — |
D.K. Metcalf | 24 | 22 | +2 | 26 | 24 | +2 | 28 | 26 | +2 |
A.J. Brown | 24 | 24 | — | 26 | 26 | — | 28 | 28 | — |
Tyler Lockett | 22 | 20 | +2 | 24 | 22 | +2 | 26 | 24 | +2 |
Adam Thielen | 22 | 24 | -2 | 24 | 26 | -2 | 26 | 28 | -2 |
Stefon Diggs | 22 | 22 | — | 24 | 24 | — | 26 | 26 | — |
Keenan Allen | 20 | 19 | +1 | 22 | 21 | +1 | 24 | 23 | +1 |
Michael Thomas | 19 | 15 | +4 | 22 | 18 | +4 | 24 | 20 | +4 |
Calvin Ridley | 19 | 25 | -6 | 21 | 27 | -6 | 23 | 29 | -6 |
Terry McLaurin | 19 | 19 | — | 21 | 21 | — | 23 | 23 | — |
Allen Robinson II | 18 | 18 | — | 20 | 20 | — | 22 | 22 | — |
Will Fuller V | 15 | 15 | — | 17 | 17 | — | 18 | 18 | — |
Robert Woods | 15 | 15 | — | 17 | 17 | — | 19 | 19 | — |
Robby Anderson | 15 | 15 | — | 17 | 17 | — | 19 | 19 | — |
Tyler Boyd | 15 | 14 | +1 | 17 | 16 | +1 | 19 | 18 | +1 |
Travis Fulgham | 15 | 13 | +2 | 17 | 15 | +2 | 19 | 17 | +2 |
Chris Godwin | 15 | 15 | — | 17 | 17 | — | 19 | 19 | — |
Kenny Golladay | 15 | 19 | -4 | 17 | 21 | -4 | 19 | 23 | -4 |
D.J. Moore | 15 | 15 | — | 17 | 17 | — | 19 | 19 | — |
Mike Evans | 14 | 14 | — | 16 | 16 | — | 17 | 17 | — |
Justin Jefferson | 14 | 15 | -1 | 16 | 17 | -1 | 17 | 18 | -1 |
Cooper Kupp | 14 | 14 | — | 16 | 16 | — | 17 | 17 | — |
Tee Higgins | 13 | 9 | +4 | 15 | 11 | +4 | 16 | 12 | +4 |
Jamison Crowder | 13 | 13 | — | 15 | 15 | — | 17 | 17 | — |
Brandon Aiyuk | 13 | 5 | +8 | 15 | 7 | +8 | 16 | 8 | +8 |
Diontae Johnson | 12 | 13 | -1 | 14 | 15 | -1 | 16 | 17 | -1 |
JuJu Smith-Schuster | 12 | 13 | -1 | 14 | 15 | -1 | 16 | 17 | -1 |
Darius Slayton | 12 | 7 | +5 | 14 | 9 | +5 | 15 | 10 | +5 |
Jarvis Landry | 12 | 6 | +6 | 14 | 8 | +6 | 15 | 9 | +6 |
Marquise Brown | 10 | 13 | -3 | 12 | 15 | -3 | 13 | 16 | -3 |
Chase Claypool | 8 | 6 | +2 | 10 | 8 | +2 | 11 | 9 | +2 |
Amari Cooper | 7 | 15 | -8 | 9 | 17 | -8 | 11 | 19 | -8 |
Corey Davis | 6 | N/A | +6 | 8 | N/A | +8 | 9 | N/A | +9 |
D.J. Chark Jr. | 6 | 12 | -6 | 8 | 14 | -6 | 10 | 16 | -6 |
Mike Williams | 6 | 5 | +1 | 8 | 7 | +1 | 9 | 8 | +1 |
Antonio Brown | 6 | N/A | +6 | 8 | N/A | +8 | 9 | N/A | +9 |
DeVante Parker | 5 | 12 | -7 | 7 | 14 | -7 | 9 | 16 | -7 |
Brandin Cooks | 5 | 6 | -1 | 7 | 8 | -1 | 8 | 9 | -1 |
Christian Kirk | 5 | 8 | -3 | 7 | 10 | -3 | 8 | 11 | -3 |
Sterling Shepard | 5 | 5 | — | 7 | 7 | — | 8 | 8 | — |
Brandon Aiyuk finds himself as perhaps the only reliable option in San Francisco this week with Jimmy Garoppolo, George Kittle, Deebo Samuel, and Raheem Mostert out of action. Aiyuk has now seen 18 targets over the past two games, and he should see plenty against the Packers this week. It’s enough to move him into high-end WR3 territory for the rest of the season, and higher than that for just this week.
Darius Slayton could have had a monstrous game against the Bucs on Monday night had Daniel Jones seen him streaking past the Tampa Bay secondary. As it is, Slayton saw nine targets on Monday, and should see a fairly reliable weekly target volume going forward. As should Jarvis Landry, who saw a whopping 11 targets on Sunday against the Raiders in borderline hurricane winds. Forget the lack of production – his target share without Odell Beckham Jr. should buoy his value.
Quarterback changes have a significant effect on a few wide receivers’ trade value, and all of it negative. Amari Cooper has gone from a WR1 to someone with only mild trade value given the plethora of underwhelming quarterback options in Dallas. D.J. Chark will see Jake Luton throwing him the ball, and, despite a touchdown, DeVante Parker does not look like he’ll have the same value with Tua Tagovailoa that he had with Ryan Fitzpatrick.
Tight End
STAN. | 1/2 PPR | FULL PPR | |||||||
Player | Current Value | Previous Value | +/- | Current Value | Previous Value | +/- | Current Value | Previous Value | +/- |
Travis Kelce | 22 | 22 | — | 24 | 24 | — | 26 | 26 | — |
Darren Waller | 19 | 18 | +1 | 21 | 20 | +1 | 23 | 22 | +1 |
Mark Andrews | 16 | 18 | -2 | 18 | 20 | -2 | 19 | 21 | -2 |
T.J. Hockenson | 9 | 5 | +4 | 11 | 7 | +4 | 12 | 8 | +4 |
Rob Gronkowski | 8 | 5 | +3 | 10 | 7 | +3 | 12 | 9 | +3 |
Jonnu Smith | 8 | 10 | -2 | 10 | 12 | -2 | 11 | 13 | -2 |
Jared Cook | 5 | 5 | — | 6 | 6 | — | 7 | 7 | — |
Hunter Henry | 6 | 8 | -2 | 8 | 10 | -2 | 9 | 11 | -2 |
Robert Tonyan | 6 | N/A | +6 | 8 | N/A | +8 | 9 | N/A | +9 |
George Kittle’s injury knocks him off the trade chart, but there’s some minor movement otherwise. T.J. Hockenson has been one of the more reliable tight ends in the game, and should now see a target bump with Kenny Golladay out for at least a game or two. And Rob Gronkowski is not only a TE1, but he’s one worth trading for.
Find and analyze trades for your team with My Playbook
Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | SoundCloud | iHeartRadio
If you want to dive deeper into fantasy football, be sure to check out our award-winning slate ofFantasy Football Toolsas you navigate your season. From ourStart/Sit Assistant– which provides your optimal lineup, based on accurate consensus projections – to ourWaiver Wire Assistant– that allows you to quickly see which available players will improve your team, and by how much – we’ve got you covered this fantasy football season.
Dan Harris is the Editor-in-Chief of FantasyPros. For more from Dan, check out his archive or follow him on Twitter @danharris80.